NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Friday | 17 Jan 2025 | 302586 | 518322 | 569939 |
2 | Friday | 10 Jan 2025 | 942857 | 617668 | 159522 |
3 | Friday | 03 Jan 2025 | 823104 | 389641 | 739513 |
4 | Friday | 27 Dec 2024 | 765552 | 820342 | 904418 |
5 | Friday | 20 Dec 2024 | 413751 | 372414 | 403758 |
6 | Friday | 13 Dec 2024 | 607493 | 944559 | 869161 |
7 | Friday | 06 Dec 2024 | 673947 | 844983 | 303594 |
8 | Friday | 29 Nov 2024 | 463748 | 853059 | 163123 |
9 | Friday | 22 Nov 2024 | 724383 | 717945 | 204571 |
10 | Friday | 15 Nov 2024 | 152830 | 326734 | 635109 |
Welcome to Ceko Pools, an legal lottery information site that provide lottery and such games results. As a member of the global lottery industry, the Lottery has a long history of being a strong supporter and promoter of responsible gaming.