NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Friday | 07 Feb 2025 | 676111 | 600359 | 724623 |
2 | Friday | 31 Jan 2025 | 735159 | 706526 | 549102 |
3 | Friday | 24 Jan 2025 | 306510 | 345712 | 337319 |
4 | Friday | 17 Jan 2025 | 686085 | 767398 | 764574 |
5 | Friday | 10 Jan 2025 | 519020 | 667168 | 700044 |
6 | Friday | 03 Jan 2025 | 448261 | 407569 | 138419 |
7 | Friday | 27 Dec 2024 | 635730 | 332269 | 408158 |
8 | Friday | 20 Dec 2024 | 932714 | 504578 | 181505 |
9 | Friday | 13 Dec 2024 | 306581 | 575521 | 764602 |
10 | Friday | 06 Dec 2024 | 623591 | 459840 | 761052 |
Welcome to Ceko Pools, an legal lottery information site that provide lottery and such games results. As a member of the global lottery industry, the Lottery has a long history of being a strong supporter and promoter of responsible gaming.