NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Monday | 10 Feb 2025 | 298071 | 864095 | 299108 |
2 | Monday | 03 Feb 2025 | 628170 | 800967 | 278902 |
3 | Monday | 27 Jan 2025 | 194684 | 101754 | 539370 |
4 | Monday | 20 Jan 2025 | 626964 | 181240 | 889709 |
5 | Monday | 13 Jan 2025 | 208572 | 414216 | 186830 |
6 | Monday | 06 Jan 2025 | 598394 | 461219 | 742603 |
7 | Monday | 30 Dec 2024 | 517984 | 272627 | 901306 |
8 | Monday | 23 Dec 2024 | 937809 | 852404 | 472353 |
9 | Monday | 16 Dec 2024 | 698670 | 819141 | 690235 |
10 | Monday | 09 Dec 2024 | 947850 | 804768 | 674187 |
Welcome to Ceko Pools, an legal lottery information site that provide lottery and such games results. As a member of the global lottery industry, the Lottery has a long history of being a strong supporter and promoter of responsible gaming.