NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Monday | 13 Jan 2025 | 329358 | 136255 | 875698 |
2 | Monday | 06 Jan 2025 | 213971 | 888898 | 250783 |
3 | Monday | 30 Dec 2024 | 606019 | 330430 | 996376 |
4 | Monday | 23 Dec 2024 | 523899 | 949572 | 848574 |
5 | Monday | 16 Dec 2024 | 750873 | 625206 | 395028 |
6 | Monday | 09 Dec 2024 | 474318 | 611277 | 292898 |
7 | Monday | 02 Dec 2024 | 819643 | 513299 | 815113 |
8 | Monday | 25 Nov 2024 | 365561 | 400457 | 215100 |
9 | Monday | 18 Nov 2024 | 408421 | 345782 | 840832 |
10 | Monday | 11 Nov 2024 | 645681 | 639121 | 276750 |
Welcome to Ceko Pools, an legal lottery information site that provide lottery and such games results. As a member of the global lottery industry, the Lottery has a long history of being a strong supporter and promoter of responsible gaming.