NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Saturday | 08 Feb 2025 | 594063 | 709522 | 618361 |
2 | Saturday | 01 Feb 2025 | 632986 | 233945 | 610784 |
3 | Saturday | 25 Jan 2025 | 764741 | 991427 | 328725 |
4 | Saturday | 18 Jan 2025 | 115606 | 528472 | 156103 |
5 | Saturday | 11 Jan 2025 | 189128 | 293945 | 856178 |
6 | Saturday | 04 Jan 2025 | 786357 | 973463 | 200305 |
7 | Saturday | 28 Dec 2024 | 637933 | 451471 | 145735 |
8 | Saturday | 21 Dec 2024 | 940114 | 991690 | 663782 |
9 | Saturday | 14 Dec 2024 | 554174 | 448567 | 479713 |
10 | Saturday | 07 Dec 2024 | 359025 | 980427 | 385672 |
Welcome to Ceko Pools, an legal lottery information site that provide lottery and such games results. As a member of the global lottery industry, the Lottery has a long history of being a strong supporter and promoter of responsible gaming.