NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Saturday | 18 Jan 2025 | 360742 | 978571 | 861211 |
2 | Saturday | 11 Jan 2025 | 221645 | 668519 | 757575 |
3 | Saturday | 04 Jan 2025 | 428460 | 417300 | 936143 |
4 | Saturday | 28 Dec 2024 | 443174 | 569139 | 741504 |
5 | Saturday | 21 Dec 2024 | 957606 | 377064 | 394945 |
6 | Saturday | 14 Dec 2024 | 758179 | 650464 | 785734 |
7 | Saturday | 07 Dec 2024 | 611536 | 131835 | 904880 |
8 | Saturday | 30 Nov 2024 | 907911 | 804673 | 376705 |
9 | Saturday | 23 Nov 2024 | 332740 | 708853 | 186407 |
10 | Saturday | 16 Nov 2024 | 354766 | 110402 | 925633 |
Welcome to Ceko Pools, an legal lottery information site that provide lottery and such games results. As a member of the global lottery industry, the Lottery has a long history of being a strong supporter and promoter of responsible gaming.