NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Sunday | 12 Jan 2025 | 873797 | 956585 | 345320 |
2 | Sunday | 05 Jan 2025 | 316596 | 111553 | 929599 |
3 | Sunday | 29 Dec 2024 | 954907 | 678335 | 862035 |
4 | Sunday | 22 Dec 2024 | 701428 | 683185 | 991075 |
5 | Sunday | 15 Dec 2024 | 992338 | 676589 | 107715 |
6 | Sunday | 08 Dec 2024 | 256244 | 357002 | 123471 |
7 | Sunday | 01 Dec 2024 | 486560 | 990909 | 603171 |
8 | Sunday | 24 Nov 2024 | 737192 | 271088 | 359869 |
9 | Sunday | 17 Nov 2024 | 221692 | 517415 | 907561 |
10 | Sunday | 10 Nov 2024 | 679908 | 654617 | 122640 |
Welcome to Ceko Pools, an legal lottery information site that provide lottery and such games results. As a member of the global lottery industry, the Lottery has a long history of being a strong supporter and promoter of responsible gaming.