NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Sunday | 09 Feb 2025 | 592610 | 820333 | 790209 |
2 | Sunday | 02 Feb 2025 | 494393 | 438656 | 237329 |
3 | Sunday | 26 Jan 2025 | 610165 | 144732 | 398917 |
4 | Sunday | 19 Jan 2025 | 950099 | 761498 | 596748 |
5 | Sunday | 12 Jan 2025 | 822881 | 151665 | 300261 |
6 | Sunday | 05 Jan 2025 | 522639 | 351135 | 750412 |
7 | Sunday | 29 Dec 2024 | 170951 | 835974 | 831531 |
8 | Sunday | 22 Dec 2024 | 184391 | 706592 | 828721 |
9 | Sunday | 15 Dec 2024 | 335400 | 526250 | 841729 |
10 | Sunday | 08 Dec 2024 | 322390 | 559150 | 941398 |
Welcome to Ceko Pools, an legal lottery information site that provide lottery and such games results. As a member of the global lottery industry, the Lottery has a long history of being a strong supporter and promoter of responsible gaming.