NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Thursday | 16 Jan 2025 | 176090 | 987198 | 874933 |
2 | Thursday | 09 Jan 2025 | 409512 | 189290 | 522050 |
3 | Thursday | 02 Jan 2025 | 409355 | 721236 | 583837 |
4 | Thursday | 26 Dec 2024 | 990512 | 234486 | 342185 |
5 | Thursday | 19 Dec 2024 | 688692 | 242313 | 621494 |
6 | Thursday | 12 Dec 2024 | 334582 | 409512 | 656528 |
7 | Thursday | 05 Dec 2024 | 180772 | 948015 | 935438 |
8 | Thursday | 28 Nov 2024 | 556104 | 509440 | 446039 |
9 | Thursday | 21 Nov 2024 | 440615 | 819893 | 606529 |
10 | Thursday | 14 Nov 2024 | 387059 | 210275 | 466554 |
Welcome to Ceko Pools, an legal lottery information site that provide lottery and such games results. As a member of the global lottery industry, the Lottery has a long history of being a strong supporter and promoter of responsible gaming.