NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Thursday | 13 Feb 2025 | 5970 | 7751 | 5744 |
2 | Thursday | 06 Feb 2025 | 253459 | 326676 | 920083 |
3 | Thursday | 30 Jan 2025 | 359383 | 963732 | 508630 |
4 | Thursday | 23 Jan 2025 | 745019 | 266953 | 633812 |
5 | Thursday | 16 Jan 2025 | 241945 | 952013 | 413293 |
6 | Thursday | 09 Jan 2025 | 336229 | 397134 | 675485 |
7 | Thursday | 02 Jan 2025 | 994977 | 848792 | 543572 |
8 | Thursday | 26 Dec 2024 | 810484 | 335936 | 148321 |
9 | Thursday | 19 Dec 2024 | 529179 | 916814 | 276053 |
10 | Thursday | 12 Dec 2024 | 673049 | 649836 | 729482 |
Welcome to Ceko Pools, an legal lottery information site that provide lottery and such games results. As a member of the global lottery industry, the Lottery has a long history of being a strong supporter and promoter of responsible gaming.