NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Tuesday | 11 Feb 2025 | 687883 | 227041 | 605878 |
2 | Tuesday | 04 Feb 2025 | 765018 | 652919 | 11507 |
3 | Tuesday | 28 Jan 2025 | 145368 | 480310 | 101926 |
4 | Tuesday | 21 Jan 2025 | 873090 | 845940 | 678483 |
5 | Tuesday | 14 Jan 2025 | 620911 | 421482 | 769107 |
6 | Tuesday | 07 Jan 2025 | 303255 | 114122 | 543312 |
7 | Tuesday | 31 Dec 2024 | 754630 | 521527 | 726885 |
8 | Tuesday | 24 Dec 2024 | 227044 | 548008 | 894281 |
9 | Tuesday | 17 Dec 2024 | 358000 | 241100 | 593244 |
10 | Tuesday | 10 Dec 2024 | 910270 | 284713 | 506825 |
Welcome to Ceko Pools, an legal lottery information site that provide lottery and such games results. As a member of the global lottery industry, the Lottery has a long history of being a strong supporter and promoter of responsible gaming.