NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Tuesday | 14 Jan 2025 | 160411 | 359995 | 492882 |
2 | Tuesday | 07 Jan 2025 | 463477 | 512724 | 827434 |
3 | Tuesday | 31 Dec 2024 | 816178 | 386791 | 316149 |
4 | Tuesday | 24 Dec 2024 | 720213 | 992802 | 320652 |
5 | Tuesday | 17 Dec 2024 | 254514 | 961032 | 411743 |
6 | Tuesday | 10 Dec 2024 | 392316 | 806955 | 515837 |
7 | Tuesday | 03 Dec 2024 | 802184 | 835636 | 598136 |
8 | Tuesday | 26 Nov 2024 | 550826 | 443178 | 461855 |
9 | Tuesday | 19 Nov 2024 | 849173 | 991347 | 520065 |
10 | Tuesday | 12 Nov 2024 | 860746 | 277884 | 190600 |
Welcome to Ceko Pools, an legal lottery information site that provide lottery and such games results. As a member of the global lottery industry, the Lottery has a long history of being a strong supporter and promoter of responsible gaming.