NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Wednesday | 15 Jan 2025 | 896124 | 92497 | 117741 |
2 | Wednesday | 08 Jan 2025 | 160818 | 200575 | 109329 |
3 | Wednesday | 01 Jan 2025 | 792026 | 625804 | 708812 |
4 | Wednesday | 25 Dec 2024 | 673856 | 781190 | 819195 |
5 | Wednesday | 18 Dec 2024 | 501056 | 790043 | 721100 |
6 | Wednesday | 11 Dec 2024 | 235965 | 267359 | 601299 |
7 | Wednesday | 04 Dec 2024 | 438059 | 388306 | 704034 |
8 | Wednesday | 27 Nov 2024 | 411852 | 565805 | 450879 |
9 | Wednesday | 20 Nov 2024 | 397908 | 902551 | 508636 |
10 | Wednesday | 13 Nov 2024 | 683494 | 955354 | 899994 |
Welcome to Ceko Pools, an legal lottery information site that provide lottery and such games results. As a member of the global lottery industry, the Lottery has a long history of being a strong supporter and promoter of responsible gaming.