NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Wednesday | 12 Feb 2025 | 3028 | 0465 | 4260 |
2 | Wednesday | 05 Feb 2025 | 819821 | 997459 | 635326 |
3 | Wednesday | 29 Jan 2025 | 137560 | 964476 | 640080 |
4 | Wednesday | 22 Jan 2025 | 462629 | 123574 | 127807 |
5 | Wednesday | 15 Jan 2025 | 915989 | 745091 | 702990 |
6 | Wednesday | 08 Jan 2025 | 669013 | 796834 | 384576 |
7 | Wednesday | 01 Jan 2025 | 455060 | 297195 | 644083 |
8 | Wednesday | 25 Dec 2024 | 309312 | 704622 | 729767 |
9 | Wednesday | 18 Dec 2024 | 859512 | 973763 | 932586 |
10 | Wednesday | 11 Dec 2024 | 838954 | 289208 | 611973 |
Welcome to Ceko Pools, an legal lottery information site that provide lottery and such games results. As a member of the global lottery industry, the Lottery has a long history of being a strong supporter and promoter of responsible gaming.